All measurements shown are to fit body measurements, not garment measurements. If you're between two sizes, we recommend sizing up for a more relaxed fit, or down for a closer fit. Most styles are unisex unless stated otherwise on the product page.
How to Measure
Use a soft tape measure. Measure over light clothing or on bare skin for the most accurate result.
Adult Sizes: Tops, Jackets & Outerwear
Applies to: T-Shirts, Polo Shirts, Sweatshirts, Hoodies, Fleeces, Softshell Jackets, Gilets & most Workwear tops.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 86–91 | 91–96 | 96–102 | 102–107 | 107–112 | 112–117 | 117–122 | 122–127 | 127–132 | 132–137 |
| Chest (inches) | 34–36" | 36–38" | 38–40" | 40–42" | 42–44" | 44–46" | 46–48" | 48–50" | 50–52" | 52–54" |
| Waist (cm) | 71–76 | 76–81 | 81–86 | 86–92 | 92–97 | 97–102 | 102–107 | 107–112 | 112–117 | 117–122 |
| Waist (inches) | 28–30" | 30–32" | 32–34" | 34–36" | 36–38" | 38–40" | 40–42" | 42–44" | 44–46" | 46–48" |
| Hips (cm) | 86–91 | 91–96 | 96–102 | 102–107 | 107–112 | 112–119 | 119–124 | 124–130 | 130–135 | 135–140 |
| Hips (inches) | 34–36" | 36–38" | 38–40" | 40–42" | 42–44" | 44–47" | 47–49" | 49–51" | 51–53" | 53–55" |
Size availability varies by product. Check individual product pages for the exact options available.
Trousers: Waist Sizes
Waist size is measured in inches around your natural waistline. Inside leg is a standard length unless stated otherwise on the product.
| Waist (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Jog Bottoms have an elasticated waist. Refer to the Adult Tops table above for equivalent sizing (XS–2XL).
Children's Sizes
Sizes are based on height and age guidance. Height is the most reliable measurement to use when choosing a size.
| Measurement | 2 YRS | 3/4 YRS | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/13 YRS |
|---|---|---|---|---|---|---|
| Height (cm) | 86–92 | 98–104 | 110–116 | 122–128 | 134–140 | 146–158 |
| Height (inches) | 34–36" | 39–41" | 43–46" | 48–50" | 53–55" | 57–62" |
| Chest (cm) | 53–55 | 57–60 | 62–66 | 68–72 | 74–78 | 80–86 |
| Chest (inches) | 21–22" | 22–24" | 24–26" | 27–28" | 29–31" | 31–34" |

